<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How mind mapping can clarify your thinking when designing software</title>
	<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/18/how-mind-mapping-can-clarify-your-thinking-when-designing-software/</link>
	<description>Everything about mind mapping</description>
	<pubDate>Fri, 21 Nov 2008 03:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: mind mapping &#187; Blog Archive &#187; How mind mapping can clarify your thinking when designing software</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/18/how-mind-mapping-can-clarify-your-thinking-when-designing-software/#comment-2</link>
		<dc:creator>mind mapping &#187; Blog Archive &#187; How mind mapping can clarify your thinking when designing software</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:00:27 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/18/how-mind-mapping-can-clarify-your-thinking-when-designing-software/#comment-2</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
