<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Year 2006-the largest mind map in the world part 2</title>
	<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/</link>
	<description>Everything about mind mapping</description>
	<pubDate>Fri, 21 Nov 2008 02:51:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Edwin Yip &#124; Mind Mapping Made Easy</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-917</link>
		<dc:creator>Edwin Yip &#124; Mind Mapping Made Easy</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:55:00 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-917</guid>
		<description>Hi Gaby,

Go ahead to do as you said :-)</description>
		<content:encoded><![CDATA[<p>Hi Gaby,</p>
<p>Go ahead to do as you said <img src='http://www.innovationgear.com/mind-mapping-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby Esobar</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-912</link>
		<dc:creator>Gaby Esobar</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:05:04 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-912</guid>
		<description>Hello!  I am a teacher here in Colorado in the US. I teach science, English as a Second Language and I am a coach.

I looooved this information and this website about this incredible mindmap!!  Can I use your picture for a power point? I will put down all the sources and will give the right credit to its rightful authors.

I just want to share this incredible piece of art and hard work to my fellow teachers.

Thank you : )    Post more info about mind maps!  These are great!!

Gaby : )</description>
		<content:encoded><![CDATA[<p>Hello!  I am a teacher here in Colorado in the US. I teach science, English as a Second Language and I am a coach.</p>
<p>I looooved this information and this website about this incredible mindmap!!  Can I use your picture for a power point? I will put down all the sources and will give the right credit to its rightful authors.</p>
<p>I just want to share this incredible piece of art and hard work to my fellow teachers.</p>
<p>Thank you : )    Post more info about mind maps!  These are great!!</p>
<p>Gaby : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Yip</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-882</link>
		<dc:creator>Edwin Yip</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:01:08 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-882</guid>
		<description>Hi Valerie,

Feel free to use these pictures in your presentation, as long as you include the source of them in your document if you publish your PowerPoint documents.</description>
		<content:encoded><![CDATA[<p>Hi Valerie,</p>
<p>Feel free to use these pictures in your presentation, as long as you include the source of them in your document if you publish your PowerPoint documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Denton</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-881</link>
		<dc:creator>Valerie Denton</dc:creator>
		<pubDate>Tue, 12 Aug 2008 20:57:06 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/year-2006-the-largest-mind-map-in-the-world-part-2/#comment-881</guid>
		<description>I would like to know if I can use your picture in a power point presentation to teachers. I would like to show them what they can do with mindmapping as a class or school.

Thank you.</description>
		<content:encoded><![CDATA[<p>I would like to know if I can use your picture in a power point presentation to teachers. I would like to show them what they can do with mindmapping as a class or school.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
