<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Edwin's Mind Mapping Blog</title>
	<atom:link href="http://www.innovationgear.com/mind-mapping-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationgear.com/mind-mapping-blog</link>
	<description>Everything about mind mapping</description>
	<lastBuildDate>Fri, 11 Jun 2010 05:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How to use mind mapping in your MicroISV software business by ed hardy</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/how-to-use-mind-mapping-to-in-your-microisv-software-business/comment-page-1/#comment-6971</link>
		<dc:creator>ed hardy</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/07/22/how-to-use-mind-mapping-to-in-your-microisv-software-business/#comment-6971</guid>
		<description>thanks for your posting.</description>
		<content:encoded><![CDATA[<p>thanks for your posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert outlined text to mind map in MindVisualizer by celine</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/convert-outlined-text-to-mind-map-in-mindvisualizer/comment-page-1/#comment-6510</link>
		<dc:creator>celine</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/06/06/convert-outlined-text-to-mind-map-in-mindvisualizer/#comment-6510</guid>
		<description>thankyou for helping me out...i am only in grade 11 and i was having trouble making a mind map, thankyou again you saved my life</description>
		<content:encoded><![CDATA[<p>thankyou for helping me out&#8230;i am only in grade 11 and i was having trouble making a mind map, thankyou again you saved my life</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert outlined text to mind map in MindVisualizer by self storage</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/convert-outlined-text-to-mind-map-in-mindvisualizer/comment-page-1/#comment-6461</link>
		<dc:creator>self storage</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/06/06/convert-outlined-text-to-mind-map-in-mindvisualizer/#comment-6461</guid>
		<description>Nice post, keep up the excellent work</description>
		<content:encoded><![CDATA[<p>Nice post, keep up the excellent work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A good explanation of why mind mapping works for writing projects by Nawko</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/why-mind-mapping-works-for-writing-projects/comment-page-1/#comment-6380</link>
		<dc:creator>Nawko</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/?p=33#comment-6380</guid>
		<description>Thank you for sharing this information
Hope to see more update from you next time with more tips and techniques.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this information<br />
Hope to see more update from you next time with more tips and techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on concrete5 &#8211; A very promising open source CMS I found! by Ryuji</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/concrete5-a-very-promising-open-source-cms-i-found/comment-page-1/#comment-6354</link>
		<dc:creator>Ryuji</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/11/25/concrete5-a-very-promising-open-source-cms-i-found/#comment-6354</guid>
		<description>I am a professional photographer (specializing in fashion, headshot, lifestyle, corporate, etc.) and my requirements for my website is quite unique. There are some packaged CMS customized for photographers, but because I cover some unique combination of fields in photography, they don&#039;t really work well for me. So, I had some quite convoluted website that wasn&#039;t easy to navigate, until I came across concrete5. Now you can see my site is easy to use and working great.

If I were to re-do my other websites, including personal ones, I&#039;d probably use concrete5.</description>
		<content:encoded><![CDATA[<p>I am a professional photographer (specializing in fashion, headshot, lifestyle, corporate, etc.) and my requirements for my website is quite unique. There are some packaged CMS customized for photographers, but because I cover some unique combination of fields in photography, they don&#8217;t really work well for me. So, I had some quite convoluted website that wasn&#8217;t easy to navigate, until I came across concrete5. Now you can see my site is easy to use and working great.</p>
<p>If I were to re-do my other websites, including personal ones, I&#8217;d probably use concrete5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to customers is an essential habit for software developers by chiropody manchester</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/listen-to-customers-is-an-essential-habit-for-software-developers/comment-page-1/#comment-6225</link>
		<dc:creator>chiropody manchester</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/06/13/listen-to-customers-is-an-essential-habit-for-software-developers/#comment-6225</guid>
		<description>Excellent ideas here, have emailed my mum so expect a big reply!!</description>
		<content:encoded><![CDATA[<p>Excellent ideas here, have emailed my mum so expect a big reply!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A good explanation of why mind mapping works for writing projects by Edwin</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/why-mind-mapping-works-for-writing-projects/comment-page-1/#comment-4804</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/?p=33#comment-4804</guid>
		<description>You are absolutely right, mind maps help in many areas.</description>
		<content:encoded><![CDATA[<p>You are absolutely right, mind maps help in many areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A good explanation of why mind mapping works for writing projects by stanley</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/why-mind-mapping-works-for-writing-projects/comment-page-1/#comment-4780</link>
		<dc:creator>stanley</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/?p=33#comment-4780</guid>
		<description>Great article by Dan, thanks for the heads up.

It&#039;s not just writing/creative writing that benefits from the use of mindmaps. Related work - for example, the creation of small websites - involves numerous ideas, organising them, moving stuf about, changing connections between articles pages etc., as with the wikis Dan used originally.

Another good reason to use visual organisation in the corporate environment is that people get moved around and one is often called to complete a task originally started by someone else. Having the previous &quot;owner&#039;s&quot; mindmap to hand makes the job a lot easier.</description>
		<content:encoded><![CDATA[<p>Great article by Dan, thanks for the heads up.</p>
<p>It&#8217;s not just writing/creative writing that benefits from the use of mindmaps. Related work &#8211; for example, the creation of small websites &#8211; involves numerous ideas, organising them, moving stuf about, changing connections between articles pages etc., as with the wikis Dan used originally.</p>
<p>Another good reason to use visual organisation in the corporate environment is that people get moved around and one is often called to complete a task originally started by someone else. Having the previous &#8220;owner&#8217;s&#8221; mindmap to hand makes the job a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to customers is an essential habit for software developers by pivot shower doors</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mind-mapping/listen-to-customers-is-an-essential-habit-for-software-developers/comment-page-1/#comment-4757</link>
		<dc:creator>pivot shower doors</dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/2008/06/13/listen-to-customers-is-an-essential-habit-for-software-developers/#comment-4757</guid>
		<description>I love the way you sound so passionate about what you are writing. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I love the way you sound so passionate about what you are writing. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindVisualizer mind mapping software V3.8.8: enhanced document export by stanley</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/mindvisualizer-release-notes/mindvisualizer-mind-mapping-software-v3-8-8-enhanced-document-export/comment-page-1/#comment-4637</link>
		<dc:creator>stanley</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationgear.com/mind-mapping-blog/?p=54#comment-4637</guid>
		<description>Thanks, working fine now :)</description>
		<content:encoded><![CDATA[<p>Thanks, working fine now <img src='http://www.innovationgear.com/mind-mapping-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
