<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Edwin's Mind Mapping Blog</title>
	<link>http://www.innovationgear.com/mind-mapping-blog</link>
	<description>Everything about mind mapping</description>
	<pubDate>Fri, 04 Jul 2008 00:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on The world&#8217;s ex-largest mind map? by Paul Foreman</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-334</link>
		<dc:creator>Paul Foreman</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:27:29 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-334</guid>
		<description>That is one big Mind Map! Thought I would add details of my Hand-drawn (&#38; painted) Mind Maps...I have a website at - http://www.mindmaps.moonfruit.com It could help spark ideas for you and your readers - there are also some templates you can use on the site to get started with Mind Maps - everything is FREE to download including example Mind Maps.
Regards
Paul</description>
		<content:encoded><![CDATA[<p>That is one big Mind Map! Thought I would add details of my Hand-drawn (&amp; painted) Mind Maps&#8230;I have a website at - <a href="http://www.mindmaps.moonfruit.com" rel="nofollow">http://www.mindmaps.moonfruit.com</a> It could help spark ideas for you and your readers - there are also some templates you can use on the site to get started with Mind Maps - everything is FREE to download including example Mind Maps.<br />
Regards<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s ex-largest mind map? by Hello Singapore</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-25</link>
		<dc:creator>Hello Singapore</dc:creator>
		<pubDate>Mon, 25 Feb 2008 05:34:31 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-25</guid>
		<description>&lt;strong&gt;Hello Singapore...&lt;/strong&gt;

Once you fully comprehend this, you will be able to research more smoothly....</description>
		<content:encoded><![CDATA[<p><strong>Hello Singapore&#8230;</strong></p>
<p>Once you fully comprehend this, you will be able to research more smoothly&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world&#8217;s ex-largest mind map? by Hisham</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-3</link>
		<dc:creator>Hisham</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:48:54 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/29/the-worlds-ex-largest-mind-map/#comment-3</guid>
		<description>it's very big mindmap, i didn't see bigger than it.
the main topic of the map is big, so it needs to big mindmap.</description>
		<content:encoded><![CDATA[<p>it&#8217;s very big mindmap, i didn&#8217;t see bigger than it.<br />
the main topic of the map is big, so it needs to big mindmap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How mind mapping can clarify your thinking when designing software by mind mapping &#187; Blog Archive &#187; How mind mapping can clarify your thinking when designing software</title>
		<link>http://www.innovationgear.com/mind-mapping-blog/2008/01/18/how-mind-mapping-can-clarify-your-thinking-when-designing-software/#comment-2</link>
		<dc:creator>mind mapping &#187; Blog Archive &#187; How mind mapping can clarify your thinking when designing software</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:00:27 +0000</pubDate>
		<guid>http://www.innovationgear.com/mind-mapping-blog/2008/01/18/how-mind-mapping-can-clarify-your-thinking-when-designing-software/#comment-2</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
